Umbhobho wentsimbi ongenamthungo weCarbon usetyenziselwa ukuthutha ulwelo.Ukutyisa ulwelo, ukuhanjiswa kwerhasi, amanzi okanye ioyile kumashishini epetroleum kunye negesi yendalo, ubume obuqhelekileyo, ukwenziwa komphunga kunye nebhoyila.
API 5L PSL1, API 5L PSL2, ASTM A106, ASTM A53, ASTM A179, ASTM A192, DIN1629
IBanga A, B, C , X42 ,X52 ,X56, X 60, X 70, X 80;A179 ;A192 ;ST37,ST44,ST52, njl
Iiplagi zePlastiki kuzo zombini iziphelo, iHexagonal bundles of max.I-2,000kg enezintlu zentsimbi ezininzi, Ithegi ezimbini kwingxowa nganye, Isongelwe ngephepha elingangenwa manzi, umkhono wePVC, kunye nerhonya elinemicu emininzi yentsimbi.
Uhlalutyo lwecandelo leMichiza, iiPropati zeMechanical (amandla okugqibela okuqina, amandla eSivuno, Ukwandiswa), iiMpahla zobuGcisa (Uvavanyo oluthe tyaba, uvavanyo oluvuthayo, uvavanyo lokugoba, uvavanyo lokuqina, uvavanyo lokuvuthela, uvavanyo lweMpembelelo njl.njl), uHlolo lwangaphandle lobungakanani.
Amacandelo amachiza | Ipropathi yoomatshini | |||||||||||
C | Si | Mn | P | S | Cu | Ni | Mo | Cr | V | Amandla okuqina (Mpa) | Amandla esivuno (Mpa) | Ubude (%) |
≤0.30 | / | ≤1.2 | ≤0.05 | ≤0.06 | ≤0.04 | ≤0.40 | ≤0.15 | ≤0.04 | ≤0.08 | ≥415 | ≥240 | ≥29.5 |
≤0.30 | ≤0.10 | 0.29-1.06 | ≤0.035 | ≤0.035 | ≤0.04 | ≤0.40 | ≤0.15 | ≤0.04 | ≤0.08 | ≥415 | ≥240 | ≥30 |
0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
0.06-0.18 | ≤0.25 | 0.27-0.63 | ≤0.035 | ≤0.035 | / | / | / | / | / | ≥325 | ≥180 | ≥35 |
NB | Ubungakanani | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS / 80S | S80 | S100 | S120 | S140 | S160 | XXS |
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8 | 10.29 | 1.2 | 1.73 | 2.41 | ||||||||||||
1/4 | 13.72 | 1.7 | 2.24 | 3.02 | ||||||||||||
3/8 | 17.15 | 1.7 | 2.31 | 3.2 | ||||||||||||
15 | 1/2 | 21.34 | 2.8 | 1.7 | 2.1 | 2.77 | 3.73 | 3.73 | 4.78 | 7.47 | ||||||
20 | 3/4 | 26.67 | 2.9 | 1.7 | 2.1 | 2.87 | 3.91 | 3.91 | 5.56 | 7.82 | ||||||
25 | 1 | 33.4 | 3.4 | 1.7 | 2.8 | 3.38 | 4.55 | 4.55 | 6.35 | 9.09 | ||||||
32 | 1 1/4 | 42.16 | 3.6 | 1.7 | 2.8 | 3.56 | 4.85 | 4.85 | 6.35 | 9.7 | ||||||
40 | 1 1/2 | 48.26 | 3.7 | 1.7 | 2.8 | 3.68 | 5.08 | 5.08 | 7.14 | 10.2 | ||||||
50 | 2 | 60.33 | 3.9 | 1.7 | 2.8 | 3.91 | 5.54 | 5.54 | 9.74 | 11.1 | ||||||
65 | 2 1/2 | 73.03 | 5.2 | 2.1 | 3.1 | 5.16 | 7.01 | 7.01 | 9.53 | 14 | ||||||
80 | 3 | 88.9 | 5.5 | 2.1 | 3.1 | 5.49 | 7.62 | 7.62 | 11.1 | 15.2 | ||||||
90 | 3 1/2 | 101.6 | 5.7 | 2.1 | 3.1 | 5.74 | 8.08 | 8.08 | ||||||||
I-100 | 4 | 114.3 | 6 | 2.1 | 3.1 | 6.02 | 8.56 | 8.56 | 11.1 | 13.5 | 17.1 | |||||
125 | 5 | 141.3 | 6.6 | 2.8 | 3.4 | 6.55 | 9.53 | 9.53 | 12.7 | 15.9 | 19.1 | |||||
150 | 6 | 168.3 | 7.1 | 2.8 | 3.4 | 7.11 | 10.97 | 11 | 14.3 | 18.3 | 22 | |||||
200 | 8 | 219.1 | 8.2 | 2.8 | 3.8 | 6.4 | 8.18 | 10.3 | 12.7 | 12.7 | 15.1 | 19.3 | 20.6 | 23 | 22.2 | |
250 | 10 | 273.1 | 9.3 | 3.4 | 4.2 | 6.4 | 9.27 | 12.7 | 12.7 | 15.1 | 19.3 | 21.4 | 25.4 | 28.6 | 25.4 | |
300 | 12 | 323.9 | 9.5 | 4 | 4.6 | 6.4 | 10.3 | 14.3 | 12.7 | 17.5 | 21.4 | 25.4 | 28.6 | 33.3 | 25.4 | |
350 | 14 | 355.6 | 9.5 | 4 | 4.8 | 6.4 | 7.9 | 11.1 | 15.1 | 12.7 | 19.1 | 23.8 | 27.8 | 31.8 | 35.7 | |
400 | 16 | 406.4 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 12.7 | 16.7 | 12.7 | 21.4 | 26.2 | 31 | 36.5 | 40.5 | |
450 | 18 | 457.2 | 9.5 | 4.2 | 4.8 | 6.4 | 7.9 | 14.3 | 19.1 | 12.7 | 23.8 | 29.4 | 34.9 | 39.7 | 45.2 | |
500 | 20 | 508 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 15.1 | 20.6 | 12.7 | 26.2 | 32.5 | 38.1 | 44.5 | 50 | |
550 | 22 | 558.8 | 9.5 | 4.8 | 5.5 | 6.4 | 9.5 | 22.2 | 12.7 | 28.6 | 34.9 | 41.3 | 47.6 | 54 | ||
600 | 24 | 609.6 | 9.5 | 5.5 | 6.4 | 6.4 | 9.5 | 17.5 | 24.6 | 12.7 | 31 | 38.9 | 46 | 52.4 | 59.5 | |
650 | 26 | 660.4 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
700 | 28 | 711.2 | 9.5 | 7.9 | 13 | 12.7 | ||||||||||
750 | 30 | 762 | 9.5 | 6.4 | 7.9 | 7.9 | 13 | 12.7 | ||||||||
800 | 32 | 812.8 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
850 | 34 | 863.6 | 9.5 | 7.9 | 13 | 17.5 | 12.7 | |||||||||
900 | 36 | 914.4 | 9.5 | 7.9 | 13 | 19.1 | 12.7 |
I-1.Ipayipi yensimbi yobuchwephesha eyasungulwa ukususela ngo-2010.
2.Umgangatho: ukuvelisa ngokomgangatho onikiweyo njenge-ASTM, ASME, DIN, EN, ISO.
3. Ukuhlolwa: Uhlolo lweQela lesithathu okanye umthengi wokuhlola zombini ok, ezifana SGS,BV.
Ingxelo ye-4.Prompt: zonke ii-imeyile zakho kunye nemibuzo iya kuphendulwa kwiiyure zokusebenza ze-2.
5.Imigaqo yokuhlawula eguquguqukayo: T / T, L / C kunye nokunye.
Qhagamshelana neZhongshun Steel Pipe ukufumana iCarbon Steel Round Tube isampulu yasimahla